Feel free to reach techsupport@surepass.io for any technical support or guidance.
Authorization header as Bearer TOKEN.https://sandbox.surepass.iohttps://kyc-api.surepass.io| Header | Required | Description |
|---|---|---|
| Authorization | Yes | Bearer token for authentication. Format: Bearer YOUR_JWT_TOKEN |
| Content-Type | Yes | Must be set to application/json |
| Parameter | Type | Required | Description |
|---|---|---|---|
| file | Image | Yes | Upload Cheque Image |
| use_pdf | Boolean | No | Set to true if the file type is PDF |
| Parameter | Type | Required | Description |
|---|---|---|---|
| link | String | Yes | Cheque Image Link/URL |
| Parameter | Type | Description |
|---|---|---|
| status_code | Integer | HTTP status code indicating the result of the request |
| message | String | Description of the response status |
| result | Object | Contains the extracted data from the ITR-V document |
| result.itr_info | Object | Contains detailed information extracted from the ITR-V |
| result.itr_info.pan | String | PAN (Permanent Account Number) of the taxpayer |
| result.itr_info.name | String | Full name of the taxpayer |
| result.itr_info.assessment_year | String | Assessment year of the ITR |
| result.itr_info.form_name | String | Name/type of the ITR form |
| result.itr_info.filing_type | String | Type of filing (Original/Revised) |
| result.itr_info.gross_total_income | String | Gross total income reported |
| result.itr_info.total_deductions | String | Total deductions claimed |
| result.itr_info.total_income | String | Total taxable income |
| result.itr_info.tax_payable | String | Total tax payable |
| result.itr_info.interest_payable | String | Interest payable, if any |
| result.itr_info.total_tax_interest_payable | String | Sum of tax and interest payable |
| result.itr_info.tax_paid | String | Total tax already paid |
| result.itr_info.refund | String | Refund amount, if applicable |
| result.itr_info.acknowledgement_number | String | ITR acknowledgement number |
| result.itr_info.filing_date | String | Date when the ITR was filed |
| result.ocr_confidence | Float | Confidence score of the OCR extraction (0-100) |
| result.verification | Object | Document verification results |
| result.verification.verified | Boolean | Whether the document was successfully verified |
| result.verification.message | String | Verification status message |
{
"status_code": 200,
"message": "ITR-V data extracted successfully",
"result": {
"itr_info": {
"pan": "ABCDE1234F",
"name": "JOHN DOE",
"assessment_year": "2022-23",
"form_name": "ITR-1",
"filing_type": "Original",
"gross_total_income": "1250000",
"total_deductions": "150000",
"total_income": "1100000",
"tax_payable": "112500",
"interest_payable": "0",
"total_tax_interest_payable": "112500",
"tax_paid": "112500",
"refund": "0",
"acknowledgement_number": "123456789012345",
"filing_date": "31/07/2022"
},
"ocr_confidence": 95.8,
"verification": {
"verified": true,
"message": "Document verified successfully"
}
}
}{
"error": null,
"message": "Your token is invalid. Please ensure that correct token is being used.",
"status_code": 401,
"success": false,
"message_code": "invalid_token"
}curl --location --request POST 'https://kyc-api.surepass.app/api/v1/ocr/itr-v' \
--header 'Authorization: Bearer <token>' \
--form 'file=@""' \
--form 'use_pdf="true"'{
"status_code": 200,
"message": "ITR-V data extracted successfully",
"result": {
"itr_info": {
"pan": "ABCDE1234F",
"name": "JOHN DOE",
"assessment_year": "2022-23",
"form_name": "ITR-1",
"filing_type": "Original",
"gross_total_income": "1250000",
"total_deductions": "150000",
"total_income": "1100000",
"tax_payable": "112500",
"interest_payable": "0",
"total_tax_interest_payable": "112500",
"tax_paid": "112500",
"refund": "0",
"acknowledgement_number": "123456789012345",
"filing_date": "31/07/2022"
},
"ocr_confidence": 95.8,
"verification": {
"verified": true,
"message": "Document verified successfully"
}
}
}