Feel free to reach techsupport@surepass.io for any technical support or guidance.
Authorization header as Bearer TOKEN.https://sandbox.surepass.apphttps://kyc-api.surepass.app| Header | Required | Description |
|---|---|---|
Authorization | Yes | Bearer JWT token for API authentication |
Content-Type | Yes | Must be set to application/json |
| Parameter | Type | Required | Description | Validation |
|---|---|---|---|---|
pan | string | Yes | 10-character PAN number | Must match PAN format (5 letters + 4 digits + 1 letter) |
account | string | Yes | Bank account number | Numeric string, length varies by bank |
ifsc | string | Yes | 11-character IFSC code | Must be valid IFSC format and from supported banks |
{
"pan": "BQHPD5202R",
"account": "925060049678785",
"ifsc": "UBIN0569780"
}| Parameter | Type | Description |
|---|---|---|
data | object | Container for response data |
data.client_id | string | Unique identifier for the verification request |
data.pan | string | Verified PAN number |
data.account | string | Verified account number |
data.ifsc | string | Verified IFSC code |
data.linked | boolean | Whether PAN is linked to the account |
data.full_name | string | Full name of the account holder |
data.account_type | string | Type of account (savings, current, etc.) |
data.account_nature | string | Nature of account (single, joint) |
data.account_holder | string | Account holder status (primary, secondary) |
status_code | integer | HTTP status code |
success | boolean | Whether the request was successful |
message | string/null | Additional message if any |
message_code | string | Status message code |
{
"data": {
"client_id": "pan_account_linkage_WKVfwjqyocdmQZmOLfEz",
"pan": "BQHPD5202R",
"account": "925060049678785",
"ifsc": "UBIN0569780",
"linked": true,
"full_name": "MUNNA SINGH",
"account_type": "savings",
"account_nature": "single",
"account_holder": "primary"
},
"status_code": 200,
"success": true,
"message": null,
"message_code": "success"
}{
"data": null,
"status_code": 400,
"success": false,
"message": "Invalid PAN format",
"message_code": "invalid_pan_format"
}| Bank Code | Bank Name |
|---|---|
| SBIN | State Bank of India |
| HDFC | HDFC Bank Limited |
| UTIB | Axis Bank Limited |
| ICIC | ICICI Bank Limited |
| UBIN | Union Bank of India |
| KKBK | Kotak Mahindra Bank Limited |
| BARB | Bank of Baroda |
| HSBC | HSBC Bank of India |
| PUNB | Punjab National Bank |
| SIBL | Social Islami Bank Limited |
| KVBL | Karur Vysya Bank |
| KARB | Karnataka Bank Limited |
| IDFB | IDFC Bank Limited |
| YESB | Yes Bank Limited |
| DBSS | DBS Bank India Limited |
| SCBL | Standard Chartered Bank India |
| INDB | IndusInd Bank Limited |
| CIUB | City Union Bank Limited |
| IBKL | IDBI Bank Limited |
| UJVN | Ujivan Small Finance Bank |
| CBIN | Central Bank of India |
| FDRL | Federal Bank |
| JSFB | Jana Small Finance Bank |
| RMGB | Rajasthan Marudhara Gramin Bank |
| TMBL | Tamilnad Mercantile Bank Limited |
| RATN | RBL Bank Limited |
| PSIB | Punjab & Sind Bank |
| UCBA | UCO Bank |
| SURY | Suryoday Small Finance Bank |
| PYTM | Paytm Payments Bank Limited |
| UTKS | SVC Co-operative Bank Limited |
| SVCB | SVC Co-operative Bank |
| SRCB | Saraswat Co-operative Bank Limited |
| TJSB | TJSB Sahakari Bank Limited |
| PJSB | Pune Janata Sahakari Bank |
| JAKA | Jammu & Kashmir Bank Limited |
| CNRB | Canara Bank |
| BKID | Bank of India |
| BMCB | Bhavnagar Mahila Co-operative Bank Ltd. |
| RNSB | Rajkot Nagarik Sahakari Bank Ltd. |
| APMC | A.P. Mahesh Cooperative Urban Bank |
| SUNB | Surat Nagarik Sahakari Bank Ltd. |
| JIOP | Jio Payments Bank Ltd. |
| CRGB | Chhattisgarh Rajya Gramin Bank |
| GSCB | Gujarat State Co-operative Bank Ltd |
| CSBK | Catholic Syrian Bank |
| JPCB | Jalgaon People Co-operative Bank Ltd |
| NTBL | The Nainital Bank Limited |
| JSBP | Jaata Sahakari Bank Pune Ltd |
| SGBA | Saurashta Gramin Bank Ltd |
| ASBL | Apna Sahakari Bank Ltd |
| AMCB | Ahmednagar Merchants Co-operative Bank Ltd |
| AJHC | Ambarnath Jai-Hind Co-operative Bank Ltd |
| LAVB | Lakshmi Vilas Bank |
| CORP | Corporation Bank |
| DEOB | Deogiri Nagari Sahakari Bank Ltd |
| SUTB | Sutex Bank |
| JJSB | Jalgoan Janata Sahakari Bank |
| SPCB | Surat People's Cooperative Bank Ltd |
curl --location --request POST 'https://kyc-api.surepass.app/api/v1/pan/pan-account-linkage' \
--header 'Authorization: Bearer <token>' \
--header 'Content-Type: application/json' \
--data-raw '{
"pan": "NHPQS8768L",
"account": "5749218609",
"ifsc": "KKBK00013459"
}'{
"data": {
"client_id": "pan_account_linkage_WKVfwjqyocdmQZmOLfEz",
"pan": "BQHPD5202R",
"account": "925060049678785",
"ifsc": "UBIN0569780",
"linked": true,
"full_name": "MUNNA SINGH",
"account_type": "savings",
"account_nature": "single",
"account_holder": "primary"
},
"status_code": 200,
"success": true,
"message": null,
"message_code": "success"
}