Feel free to reach techsupport@surepass.io for any technical support or guidance.
Authorization header as Bearer TOKEN.https://sandbox.surepass.iohttps://kyc-api.surepass.io| Header | Required | Description |
|---|---|---|
| Authorization | Yes | JWT Bearer token for authentication. Format: Bearer YOUR_JWT_TOKEN |
| Content-Type | Yes | Must be set to application/json |
| Parameter | Type | Required | Description |
|---|---|---|---|
| name_1 | String | Yes | The first name to compare |
| name_2 | String | Yes | The second name to compare |
| name_type | String | Yes | Type of name being compared (e.g., "person", "company") |
{
"name_1": "Vishal",
"name_2": "Rathore",
"name_type": "person"
}| Parameter | Type | Description |
|---|---|---|
| data | Object | Contains the match results |
| data.client_id | String | Unique identifier for this name matching request |
| data.name_1 | String | The first name that was compared (may be normalized) |
| data.name_2 | String | The second name that was compared (may be normalized) |
| data.match_score | Integer | Numerical score (0-100) indicating match quality |
| data.match_status | Boolean | true if considered a match, otherwise false |
| status_code | Integer | HTTP status code of the response |
| success | Boolean | Indicates if the API call was successful |
| message | String or null | Additional information about the response (if any) |
| message_code | String | Code indicating the status of the operation |
{
"data": {
"client_id": "name_compare_eBFubciRtZwweOzRutox",
"name_2": "Rathore Vishal",
"name_1": "Vishal Rathore",
"match_score": 100,
"match_status": true
},
"status_code": 200,
"success": true,
"message": null,
"message_code": "success"
}| Classification | Score Range | Description |
|---|---|---|
| Direct Match | 100 | Perfect match between the names |
| Good Partial Match | 80-99 | High confidence in the match with minor variations |
| Moderate Partial Match | 60-79 | Reasonable confidence in the match with notable differences |
| Poor Partial Match | 34-59 | Low confidence in the match with significant differences |
| No Match | 0-33 | Names are considered different |
{
"detail": "Authentication credentials were not provided or are invalid"
}curl --location --request POST 'https://kyc-api.surepass.app/api/v1/utils/name-matching/' \
--header 'Authorization: Bearer <token>' \
--header 'Content-Type: application/json' \
--data-raw '{
"name_1": "Vishal",
"name_2": "Rathore",
"name_type": "person"
}'{
"data": {
"client_id": "name_compare_eBFubciRtZwweOzRutox",
"name_2": "Rathore Vishal",
"name_1": "Vishal Rathore",
"match_score": 100,
"match_status": true
},
"status_code": 200,
"success": true,
"message": null,
"message_code": "success"
}