Feel free to reach techsupport@surepass.io for any technical support or guidance.
Authorization header as Bearer TOKEN.https://sandbox.surepass.apphttps://kyc-api.surepass.app| Header | Required | Description |
|---|---|---|
| Authorization | Yes | Bearer token for API authentication (format: Bearer YOUR_JWT_TOKEN) |
| Content-Type | Yes | Must be set to application/json |
| Parameter | Type | Required | Description |
|---|---|---|---|
| id_number | String | Yes | Vehicle registration number (RC number) without spaces or special characters (e.g., "DL11CF3XXX") |
| maker | String | Yes | Vehicle manufacturer name. Must be one of: "maruti", "hyundai", or "mahindra". |
{
"id_number": "DL11CF3XXX",
"maker": "maruti"
}| Parameter | Type | Description |
|---|---|---|
| data | Object | Container object holding all response data |
| data.client_id | String | Unique identifier for the API request transaction |
| data.id_number | String | Vehicle registration number that was queried |
| data.maker | String | Vehicle manufacturer name as provided in the request |
| data.service_history_details | Array | Array of service history records for the vehicle |
| service_history_details[].dealer_name | String | Name of the authorized dealership where service was performed |
| service_history_details[].dealer_number | String | Unique identification number assigned to the dealer |
| service_history_details[].location_code | String | Three-letter code representing the dealer's location |
| service_history_details[].service_date | String | Date when the service was performed (format: YYYY-MM-DD) |
| service_history_details[].service_type | String | Type of service performed (e.g., "SERVICE", "REPAIR") |
| service_history_details[].mileage | String | Vehicle odometer reading at the time of service |
| service_history_details[].type_of_payment | String | Payment method used for the service transaction |
| service_history_details[].total_amount | String | Total bill amount for the service including all charges |
| service_history_details[].labour_amount | String | Amount charged for labor/service work |
| service_history_details[].part_amount | String | Amount charged for parts and materials |
| service_history_details[].bill_date | String | Date when the bill was generated (format: YYYY-MM-DD) |
| service_history_details[].repair_order_date | String | Date when the repair order was created (format: YYYY-MM-DD) |
| service_history_details[].dealer_address | String | Complete address of the service dealership |
| service_history_details[].group_of_parent | String | Parent group or organization code for the dealer |
| service_history_details[].vehicle_code | String | Internal vehicle classification code |
| service_history_details[].service_advisor | String | Name of the service advisor who handled the service |
| service_history_details[].job_card_number | String | Unique job card number assigned to the service task |
| service_history_details[].chassis_number | String | Vehicle chassis number (VIN) |
| service_history_details[].location_name | String | Full name of the service location |
| service_history_details[].net_bill_amount | String | Net amount after discounts and adjustments |
| service_history_details[].online_payment_flag | String | Indicator for online payment transaction |
| service_history_details[].outstanding_amount | String | Any outstanding balance remaining on the service bill |
| service_history_details[].paid_amount | String | Amount that has been paid toward the service bill |
| service_history_details[].dealer_code | String | Official dealer code in the manufacturer's network |
| service_history_details[].repair_order_bill_date | String/Null | Date of the repair order bill if applicable |
| service_history_details[].repair_order_bill_number | String | Bill number associated with the repair order |
| service_history_details[].register_number | String | Vehicle registration number from dealer records |
| service_history_details[].service_assistant_number | String | Contact number of the service assistant |
| service_history_details[].service_assistant_name | String | Name of the service assistant |
| service_history_details[].work_type | String | Classification of the work performed |
| service_history_details[].status | String | Current status of the service order |
| service_history_details[].service_category | String | Category classification of the service |
| service_history_details[].repaid_order_number | String | Reference number for repaid service orders |
| service_history_details[].repair_order_number | String | Unique repair order identification number |
| status_code | Integer | HTTP status code of the response (200 for success) |
| success | Boolean | Indicates whether the request was successful (true/false) |
| message | String | Human-readable message describing the response status |
| message_code | String | Machine-readable code for the response message |
{
"data": {
"client_id": "rc_vehicle_service_history_vWbhnPurkxxNsmjpxYVA",
"id_number": "DL11CF3XXX",
"maker": "maruti",
"service_history_details": [
{
"dealer_name": "RAM AUTOMOTIVES",
"dealer_number": "15XXX",
"location_code": "JUP",
"service_date": "2025-01-01",
"service_type": "SERVICE",
"mileage": "11XX",
"type_of_payment": "",
"total_amount": "3300",
"labour_amount": "0",
"part_amount": "3300",
"bill_date": "2025-01-01",
"repair_order_date": "2025-01-01",
"dealer_address": "123 INDUSTRIAL AREA, NEW DELHI",
"group_of_parent": "JAAUP",
"vehicle_code": "FR1",
"service_advisor": "RAMESH LOHIYA",
"job_card_number": "JC250123456",
"chassis_number": "",
"location_name": "",
"net_bill_amount": "",
"online_payment_flag": "",
"outstanding_amount": "",
"paid_amount": "",
"dealer_code": "",
"repair_order_bill_date": null,
"repair_order_bill_number": "",
"register_number": "",
"service_assistant_number": "",
"service_assistant_name": "",
"work_type": "",
"status": "",
"service_category": "",
"repaid_order_number": "",
"repair_order_number": "BR/25012345"
}
]
},
"status_code": 200,
"success": true,
"message": "Success",
"message_code": "success"
}{
"status_code": 400,
"success": false,
"message": "Invalid maker. Allowed values are: maruti, hyundai, mahindra",
"message_code": "invalid_maker"
}curl --location --request POST 'https://kyc-api.surepass.app/api/v1/rc/vehicle-service-history' \
--header 'Authorization: Bearer <token>' \
--header 'Content-Type: application/json' \
--data-raw '{
"id_number": "DL11CF3XXX",
"maker": "maruti"
}'{
"data": {
"client_id": "rc_vehicle_service_history_vWbhnPurkxxNsmjpxYVA",
"id_number": "DL11CF3XXX",
"maker": "maruti",
"service_history_details": [
{
"dealer_name": "RAM AUTOMOTIVES",
"dealer_number": "15XXX",
"location_code": "JUP",
"service_date": "2025-01-01",
"service_type": "SERVICE",
"mileage": "11XX",
"type_of_payment": "",
"total_amount": "3300",
"labour_amount": "0",
"part_amount": "3300",
"bill_date": "2025-01-01",
"repair_order_date": "2025-01-01",
"dealer_address": "123 INDUSTRIAL AREA, NEW DELHI",
"group_of_parent": "JAAUP",
"vehicle_code": "FR1",
"service_advisor": "RAMESH LOHIYA",
"job_card_number": "JC250123456",
"chassis_number": "",
"location_name": "",
"net_bill_amount": "",
"online_payment_flag": "",
"outstanding_amount": "",
"paid_amount": "",
"dealer_code": "",
"repair_order_bill_date": null,
"repair_order_bill_number": "",
"register_number": "",
"service_assistant_number": "",
"service_assistant_name": "",
"work_type": "",
"status": "",
"service_category": "",
"repaid_order_number": "",
"repair_order_number": "BR/25012345"
}
]
},
"status_code": 200,
"success": true,
"message": "Success",
"message_code": "success"
}